| WB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maestro | ||||||||||
| 5:0, 4:2 | --> | Maestro | ||||||||
| Partizan | ||||||||||
| 3:2,0:5 | --> | Sadista | ||||||||
| Sadista | ||||||||||
| 1:0,4:2 | --> | Sadista | FINALE WB | |||||||
| Nuda | ||||||||||
| 0:0,2:3 | --> | Ivaninho | ||||||||
| Heretic | ||||||||||
| 3:2,0:0 | --> | Heretic | ||||||||
| Kubinho | ||||||||||
| 2:2,0:1p | --> | Ivaninho | ||||||||
| Mafian | ||||||||||
| 2:2,0:1 | --> | Ivaninho | GRANDFINALE | |||||||
| Ivaninho | ||||||||||
| 1:0,3:5 | --> | Roland | ||||||||
| Tany | 6:2,5:0 | --> | Roland | |||||||
| 2:1,4:0 | --> | Tany | Ivaninho | |||||||
| Qu4 | Ivaninho | |||||||||
| 1:1,1:5 | --> | Roland | ||||||||
| Roland | Heretic | |||||||||
| 8:2,5:0 | --> | Roland | ||||||||
| wiik | ||||||||||
| 3:2,4:1 | --> | Roland | ||||||||
| Crooger | ||||||||||
| 1:2,0:0 | --> | Kappo | ||||||||
| Kappo | ||||||||||
| 2:1,4:1 | --> | Kappo | ||||||||
| Rusinho | ||||||||||
| 1:1,5:3 | --> | Rusinho | ||||||||
| Dean | ||||||||||
| LB | ||||||||||
| Rusinho | ||||||||||
| Partizan | 0:1 | --> | Partizan | |||||||
3:2 |
--> | Partizan | Sadista | |||||||
| Nuda | 2:1 | --> | Sadista | |||||||
| 0:1 | --> | Tany | FINALE LB | |||||||
| Tany | ||||||||||
| Kubinho | 3:2pp (pen.7-6) | --> | Tany | Ivaninho | ||||||
| 1:2 | --> | Mafian | 1:0 | |||||||
| Mafian | 1:4 | --> | Heretic | |||||||
| Heretic | ||||||||||
| Qu4 | 2:0 | --> | Heretic | |||||||
| 2:6 | --> | wiik | Kappo | |||||||
| wiik | 2:6 | --> | Heretic | |||||||
| 4:1 | --> | Heretic | ||||||||
| Maestro | ||||||||||
| Crooger | 0:1 | --> | Dean | |||||||
| 1:3 | --> | Dean | ||||||||
| Dean |